Les Carats in Val d'Isere is a wonderful location for views and tranquility with several new buildings having been added over the years to make this a very private ‘exclusive estate’ type setting. You can ski back to Les Carats if you are experienced enough to tackle the Face de Bellevarde or it’s a 7 mins walk to and from the centre of town.
The property itself is in a residence of only 4 properties so despite being an apartment, it very much feels like a chalet. Located on the first floor, before you get to the property you can leave your skis & boots in the locker on the ground floor. A boot warmer is provided.
On entry you have the first bedroom to your left and the main open plan living/kitchen/dining is to your right. The sitting room includes several sumptuous sofas and 2 complimentary chairs with a fireplace to make it a very cosy, welcoming room.
Satellite UK TV (weather permitting, snow affects signal), a widescreen TV, DVD player, stereo unit and free internet access are all part of the facilities provided.
The dining end includes a large oak table with bench seating that seats up to 8 people comfortably. The kitchen is open plan to the dining table that is fully equipped including a full size oven, dishwasher, kettle and toaster.
A balcony is accessed off the sitting room end that faces the slopes and offers daily sun and wonderful mountain views.
The bedrooms are cosy with the first bedroom having a double bed that faces the shower room. This doesn’t have a door so it is very much open plan with a shower, basin, heated towel rail & WC. Storage includes a wardrobe and chest of drawers.
Bedrooms 2 & 3 are twin bedrooms that have double duvets in addition to singles if you prefer a double set up (but the beds do not lock together for a double). They share a bathroom with a bath, glass panel, wall mounted shower, basin & WC. A washing machine is also available for client use.
An additional WC is off the hallway.
80 sq m. (861.1 sq ft)
2 metres
lift to1st floor
South.
Date | Nights | Self catered | 'Scatered' (6 pax per week) | B&B (6 pax per week) | 'Scatered' (4 pax per week) | B&B (4 pax per week) | Availability |
---|---|---|---|---|---|---|---|
30 Nov 2025 - 7 Dec 2025 | 7 | £3120 / €3619 | £5607 / €6505 | £4291 / €4977 | £5273 / €6116 | £4104 / €4760 | AvailableBook now |
7 Dec 2025 - 14 Dec 2025 | 7 | £3427 / €3975 | £5914 / €6861 | £4598 / €5333 | £5580 / €6472 | £4411 / €5117 | AvailableBook now |
14 Dec 2025 - 21 Dec 2025 | 7 | £4392 / €5095 | £6879 / €7980 | £5563 / €6453 | £6545 / €7592 | £5376 / €6236 | AvailableBook now |
21 Dec 2025 - 28 Dec 2025 | 7 | £4835 / €5609 | £7322 / €8494 | £6006 / €6967 | £6988 / €8106 | £5819 / €6750 | Fully booked |
28 Dec 2025 - 4 Jan 2026 | 7 | £8646 / €10030 | £7330 / €8503 | £8312 / €9641 | £7143 / €8286 | Fully booked | |
4 Jan 2026 - 11 Jan 2026 | 7 | £3427 / €3975 | £5914 / €6861 | £4598 / €5333 | £5580 / €6472 | £4411 / €5117 | AvailableBook now |
11 Jan 2026 - 18 Jan 2026 | 7 | £3427 / €3975 | £5914 / €6861 | £4598 / €5333 | £5580 / €6472 | £4411 / €5117 | AvailableBook now |
18 Jan 2026 - 25 Jan 2026 | 7 | £3427 / €3975 | £5914 / €6861 | £4598 / €5333 | £5580 / €6472 | £4411 / €5117 | AvailableBook now |
25 Jan 2026 - 1 Feb 2026 | 7 | £3427 / €3975 | £5914 / €6861 | £4598 / €5333 | £5580 / €6472 | £4411 / €5117 | AvailableBook now |
1 Feb 2026 - 8 Feb 2026 | 7 | £4392 / €5095 | £6879 / €7980 | £5563 / €6453 | £6545 / €7592 | £5376 / €6236 | AvailableBook now |
8 Feb 2026 - 15 Feb 2026 | 7 | £4392 / €5095 | £6879 / €7980 | £5563 / €6453 | £6545 / €7592 | £5376 / €6236 | AvailableBook now |
15 Feb 2026 - 22 Feb 2026 | 7 | £6159 / €7144 | £8646 / €10030 | £7330 / €8503 | £8312 / €9641 | £7143 / €8286 | Fully booked |
22 Feb 2026 - 1 Mar 2026 | 7 | £4835 / €5609 | £7322 / €8494 | £6006 / €6967 | £6988 / €8106 | £5819 / €6750 | AvailableBook now |
1 Mar 2026 - 8 Mar 2026 | 7 | £4392 / €5095 | £6879 / €7980 | £5563 / €6453 | £6545 / €7592 | £5376 / €6236 | Fully booked |
8 Mar 2026 - 15 Mar 2026 | 7 | £4392 / €5095 | £6879 / €7980 | £5563 / €6453 | £6545 / €7592 | £5376 / €6236 | Fully booked |
15 Mar 2026 - 22 Mar 2026 | 7 | £4392 / €5095 | £6879 / €7980 | £5563 / €6453 | £6545 / €7592 | £5376 / €6236 | Fully booked |
22 Mar 2026 - 29 Mar 2026 | 7 | £4835 / €5609 | £7322 / €8494 | £6006 / €6967 | £6988 / €8106 | £5819 / €6750 | AvailableBook now |
29 Mar 2026 - 5 Apr 2026 | 7 | £4835 / €5609 | £7322 / €8494 | £6006 / €6967 | £6988 / €8106 | £5819 / €6750 | AvailableBook now |
5 Apr 2026 - 12 Apr 2026 | 7 | £4835 / €5609 | £7322 / €8494 | £6006 / €6967 | £6988 / €8106 | £5819 / €6750 | AvailableBook now |
12 Apr 2026 - 19 Apr 2026 | 7 | £4392 / €5095 | £6879 / €7980 | £5563 / €6453 | £6545 / €7592 | £5376 / €6236 | AvailableBook now |
19 Apr 2026 - 26 Apr 2026 | 7 | £3120 / €3619 | £5607 / €6505 | £4291 / €4977 | £5273 / €6116 | £4104 / €4760 | AvailableBook now |
26 Apr 2026 - 3 May 2026 | 7 | £3120 / €3619 | £5607 / €6505 | £4291 / €4977 | £5273 / €6116 | £4104 / €4760 | AvailableBook now |
Included in the Self-Catered price - 7 nights self catered board, bed linen (2 pillows & cases supplied per person), bath towels (1 x standard bath towel & 1 x hand towel per person), 1 x bath mat per bathroom, 2 x tea towels, local taxes, departure clean, beds made for your arrival, starter toilet rolls (2 per WC), bin bags (4), dishwasher tablets (7), olive oil, salt & pepper, washing up liquid and sponges.
We also have B&B & 'scatered' board - B&B board includes breakfast, bed making and cleaning on 6 mornings with the staff having one day off.
Or our 'scatered' service, includes breakfast on 6 mornings, afternoon tea and a three course evening meal with wine on three evenings and cleaning. You have a menu to choose from prior to arrival that is good family food and the other geared towards a more varied palette or try something a little different, i.e. Asian, Mexican, Japanese.
Powered by ChaletManager