A 2nd floor stunning property that offers a ski in/ski out location.
Vail Lodge is a new residence in the Rond Point area - put your ski boots on, head out the back door of the building and off you go down to the main Solaise or Bellevarde lifts. You can ski back to the door coming off the Santons or Airselles runs and over the bridge and back to the building.
On entry you have an open cloak room area for coats, hats, gloves and outdoor shoes.
It has 5 bedrooms; 3 ensuite and 2 sharing a bathroom.
Bedroom 1; the first bedroom is off to the left of the entry hall is a twin with 2 single beds (90 cm x 200 cm) that can be fixed together to form king double (180 cm x 200 cm). The en-suite bathroom has a rain head shower, sink, WC and heated towel rail.
Bedroom 2; next door to bedroom 1 is another twin with 2 single beds (90 cm x 200 cm) that can be fixed together to form king double (180 cm x 200 cm). This has a larger bathroom with double sinks, rain head shower, WC and heated towel rail.
Just off the open cloak room is a WC with sink and the separate laundry room with washing machine, tumble dryer, storage and sink.
Open plan living/kitchen/dining/TV snug
You then come to the fabulous open plan living/kitchen/dining & TV snug.
The dining table sits adjacent to the kitchen with 10 upholstered chairs and a beautiful natural wood table.
The kitchen has a breakfast bar with 4 stools and all the mod cons. It has a large fridge with 2 drawer freezer plus a 2nd smaller drinks fridge electric hob with oven below and a 2nd smaller oven that also functions as a microwave. It also has a juicer, kettle, toaster and Nespresso coffee machine.
The living area offers 2 large cosy sofas as well as an occasional chair and faux fireplace for ambience.
The TV snug is off towards the other bedrooms and has 2 sofa that face the wall mounted TV.
This has a desk with printer for anyone who has to work or study whilst in residence.
Bedroom 3, the master bedroom; this is off the TV area and is a twin with 2 single beds (90 cm x 200 cm) that can be fixed together to form king bed (180 cm x 200 cm). The en-suite includes double sinks, a bath tub, a separate rain head shower, WC and heated towel rail. This has a very private, suite feel.
Bedrooms 4 & 5 are designed with their own corridor with the bedrooms either side of the shared bathroom. The bunk room is one side with 2 x 90 cm x 190 cm beds. This is a bunk room with limited floorspace and no outside window. Whilst the beds are standard size, the top bunk has limited space below the ceiling. The room is fine for either two children / teenagers or one adult, but would be tight if occupied by two adults. The photos give you a good idea of space. The bathroom with rain head shower, sink, WC & heated towel rail in the centre and the far room is a double room with a queen bed, 160 cm x 200 cm with desk and as with all rooms, good storage.
This is a magnificent spacious property ready to be enjoyed by a group of friends or 1 or 2 families.
The ski locker is on the same floor and just outside the front door down the corridor. Unusual to have the lockers on the apt. floor but makes it very convenient and easy to access your skis & boots every day.
Parking is underground and includes 1 parking space.
Walking to town is 10-15 minutes max and a bus service operates from Rond Point up past the building with a bus stop directly opposite the residence.
Photography by courtesy of Sarah Verey Studio and photographer Christophe Hassel.
189 sq. meters
2.15 metres
Lift to 2nd floor
South West
D'enregistrement = 73304 001405 GG
Date | Nights | Self catered | "scatered" (10 pax) | "scatered" (8 pax) | B&B (10 pax) | B&B (8 pax) | Availability |
---|---|---|---|---|---|---|---|
30 Nov 2025 - 7 Dec 2025 | 7 | £8274 / €9598 | £12571 / €14582 | £11027 / €12791 | £10110 / €11728 | £9623 / €11163 | AvailableBook now |
7 Dec 2025 - 14 Dec 2025 | 7 | £9759 / €11320 | £14056 / €16304 | £12512 / €14514 | £11595 / €13451 | £11108 / €12886 | AvailableBook now |
14 Dec 2025 - 21 Dec 2025 | 7 | £11100 / €12876 | £15397 / €17860 | £13853 / €16070 | £12936 / €15006 | £12449 / €14441 | AvailableBook now |
21 Dec 2025 - 28 Dec 2025 | 7 | £13317 / €15448 | £17614 / €20432 | £16070 / €18641 | £15153 / €17578 | £14666 / €17013 | Fully booked |
28 Dec 2025 - 4 Jan 2026 | 7 | £15969 / €18524 | £20266 / €23508 | £18722 / €21718 | £17805 / €20654 | £17318 / €20089 | Fully booked |
4 Jan 2026 - 11 Jan 2026 | 7 | £9759 / €11320 | £14056 / €16304 | £12512 / €14514 | £11595 / €13451 | £11108 / €12886 | AvailableBook now |
11 Jan 2026 - 18 Jan 2026 | 7 | £9759 / €11320 | £14056 / €16304 | £12512 / €14514 | £11595 / €13451 | £11108 / €12886 | AvailableBook now |
18 Jan 2026 - 25 Jan 2026 | 7 | £9759 / €11320 | £14056 / €16304 | £12512 / €14514 | £11595 / €13451 | £11108 / €12886 | Fully booked |
25 Jan 2026 - 1 Feb 2026 | 7 | £9759 / €11320 | £14056 / €16304 | £12512 / €14514 | £11595 / €13451 | £11108 / €12886 | AvailableBook now |
1 Feb 2026 - 8 Feb 2026 | 7 | £11100 / €12876 | £15397 / €17860 | £13853 / €16070 | £12936 / €15006 | £12449 / €14441 | Fully booked |
8 Feb 2026 - 15 Feb 2026 | 7 | £11100 / €12876 | £15397 / €17860 | £13853 / €16070 | £12936 / €15006 | £12449 / €14441 | Fully booked |
15 Feb 2026 - 22 Feb 2026 | 7 | £15969 / €18524 | £20266 / €23508 | £18722 / €21718 | £17805 / €20654 | £17318 / €20089 | AvailableBook now |
22 Feb 2026 - 1 Mar 2026 | 7 | £13317 / €15448 | £17614 / €20432 | £16070 / €18641 | £15153 / €17578 | £14666 / €17013 | AvailableBook now |
1 Mar 2026 - 8 Mar 2026 | 7 | £11100 / €12876 | £15397 / €17860 | £13853 / €16070 | £12936 / €15006 | £12449 / €14441 | Fully booked |
8 Mar 2026 - 15 Mar 2026 | 7 | £11100 / €12876 | £15397 / €17860 | £13853 / €16070 | £12936 / €15006 | £12449 / €14441 | Fully booked |
15 Mar 2026 - 22 Mar 2026 | 7 | £11100 / €12876 | £15397 / €17860 | £13853 / €16070 | £12936 / €15006 | £12449 / €14441 | AvailableBook now |
22 Mar 2026 - 29 Mar 2026 | 7 | £13317 / €15448 | £17614 / €20432 | £16070 / €18641 | £15153 / €17578 | £14666 / €17013 | AvailableBook now |
29 Mar 2026 - 5 Apr 2026 | 7 | £13317 / €15448 | £17614 / €20432 | £16070 / €18641 | £15153 / €17578 | £14666 / €17013 | AvailableBook now |
5 Apr 2026 - 12 Apr 2026 | 7 | £13317 / €15448 | £17614 / €20432 | £16070 / €18641 | £15153 / €17578 | £14666 / €17013 | AvailableBook now |
12 Apr 2026 - 19 Apr 2026 | 7 | £11100 / €12876 | £15397 / €17860 | £13853 / €16070 | £12936 / €15006 | £12449 / €14441 | AvailableBook now |
19 Apr 2026 - 26 Apr 2026 | 7 | £8274 / €9598 | £12571 / €14582 | £11027 / €12791 | £10110 / €11728 | £9623 / €11163 | AvailableBook now |
26 Apr 2026 - 3 May 2026 | 7 | £8274 / €9598 | £12571 / €14582 | £11027 / €12791 | £10110 / €11728 | £9623 / €11163 | AvailableBook now |
Included in the Self-Catered price - 7 nights self catered board, bed linen (2 pillows & cases supplied per person), bath towels (1 x standard bath towel & 1 x hand towel per person), 1 x bath mat per bathroom, 2 x tea towels, local taxes, departure clean, beds made for your arrival, starter toilet rolls (2 per WC), bin bags (4), dishwasher tablets (7), olive oil, salt & pepper, washing up liquid and sponges.
We also have B&B & 'scatered' board - B&B board includes breakfast, bed making and cleaning on 6 mornings with the staff having one day off.
Or our 'scatered' service, includes breakfast on 6 mornings, afternoon tea and a three course evening meal with wine on three evenings and cleaning. You have a menu to choose from prior to arrival that is good family food and the other geared towards a more varied palette or try something a little different, i.e. Asian, Mexican, Japanese.
Powered by ChaletManager